Institutional
Committees
Committees support student welfare, statutory compliance, and academic administration across key institutional areas.
Anti – Ragging Committee
| Sr. | Name of faculty / member | Designation | Position | Contact no. |
|---|---|---|---|---|
| 1 | Dr. Vaibhav Kulkarni | Principal | Chairman | 8600135668 |
| 2 | Mr. Rajesh Singh | Police Sub Inspector | Member | 9793155867 |
| 3 | Mr. Sanjay Bhalerao | Local Media Representative | Member | 9004057087 |
| 4 | Mrs. Namrata Thakre | Non-Government organizations ( NGO ) | Member | 8828968293 |
| 5 | Mr. Shashank Sagvekar | Student Representative, B.Pharm | Member | 9137305303 |
| 6 | Ms. Tanisha Dhone | Student Representative, D.Pharm | Member | 8652411540 |
| 7 | Mr. Sagar Harad | Non Teaching Staff Representative | Member | 9767333191 |
| 8 | Mr. Anil Suresh Ugale | Parents Representative, B.Pharm | Member | 9594395130 |
| 9 | Mr. Prakash Harer | Parents Representative, D.Pharm | Member | 9594995569 |
| 10 | Mrs. Varsha Patil | Staff Representative | Member Secretary | 8355902367 |
Gender Sensitization Cell
| Sr. | Name of faculty / member | Designation | Position | Contact no. |
|---|---|---|---|---|
| 1 | Dr. Vaibhav Kulkarni | Principal | Chairman | - |
| 2 | Mr. Santosh Ghuge | Administrative officer | Member | - |
| 3 | Mrs. Namrata Thakre | Officer in NGO | NGO Member | - |
| 4 | Ms. Sana Shaikh | Assistant Professor | Member | - |
| 5 | Mrs. Archana Moorpani | Assistant Professor | Member | - |
| 6 | Ms. Vidula More | Lecturer | Member | - |
| 7 | Mr. Ganesh Bokhare | Lab Assistant | Member | - |
| 8 | Mr. Sagar Harad | Clerk | Member | - |
| 9 | Mrs. Varsha Patil | Professor | Member Secretary | - |
Anti – Discrimination Cell
| Sr. | Name of faculty / member | Designation | Position | Contact no. |
|---|---|---|---|---|
| 1 | Dr. Vaibhav Kulkarni | Principal | Chairman | - |
| 2 | Prof. R. L. Bharambe | Dean, Indala College of Engineering | Member | - |
| 3 | Mrs. Namrata Thakre | Non-Government organizations ( NGO ) | NGO Member | - |
| 4 | Mrs. Sneha Bhalerao | Assistant Professor | Member | - |
| 5 | Mr. Shivaji Giram | HOD, D.Pharm | Member | - |
| 6 | Mr. Sagar Harad | Clerk | Member | - |
| 7 | Ms. Sana Shaikh | Assistant Professor | Member Secretary | - |
Career Guidance Committee
| Sr. | Name of faculty / member | Designation | Position | Contact no. |
|---|---|---|---|---|
| 1 | Prof. Vaibhav Kulkarni | Principal | Chairman | - |
| 2 | Mr. Shivaji Giram | HOD, B.Pharm (Co-ordinator) | Member | - |
| 3 | Ms. Minal Kulkarni | Assistant Professor (Co-ordinator) | Member | - |
| 4 | Ms. Sana Shaikh | Assistant Professor (Carreer Guidance Co-ordinator, D. Pharm) | Member | - |
| 5 | Mrs. Varsha Patil | Professor (Training Placement Co-ordinator) | Member | - |
| 6 | Mr. Mangirish Tendulkar | Assistant Professor (Placement Co-ordinator) | Member Secretary | - |
Overview
The training and placement cell provides placement services to students through campus interviews. Many multinational and well-known companies regularly visit IIOP for campus placement every year.
Indala Institute of Pharmacy, Kalyan is committed to developing dynamism, strong human values, technocratic and good leadership qualities in all students. The institute has very strong links with the industry and continues to receive generous support from various organisations for arranging training and placements to the students to strengthen their technical and personal skills.
The placement cell has an excellent placement record and most students have their careers started out well before they complete graduation. More than 50+ companies have visited IGOI for campus interviews and placements, with an average of 100+ job offers for all students.
Role
Responsibilities of the T&P Cell
- Invite prospective companies to campus for recruitment.
- Register students for jobs with prescribed qualifications.
- Collect appointment letters and distribute them to selected students.
- Arrangement of Personality Development Workshops.
- Train students in aptitude tests, interview techniques, and group discussions.
- Organise industrial visits, recreational and educational tours.
- Guide students wishing to pursue Higher Education.
- Provide in-plant training at industries and hospitals.
Recruitment
Facilities for Campus Recruitment
The institute provides dedicated infrastructure and support for on-campus recruitment drives.
Industry Institute Interaction Cell
| Sr. | Name of faculty / member | Designation | Position | Contact no. |
|---|---|---|---|---|
| 1 | Dr. Vaibhav Kulkarni | Principal | Chairman | - |
| 2 | Dr. Sanjay Kulkarni | General Manager, Emcure Pharmaceuticals Ltd | Advisor | - |
| 3 | Mr. Parag Lokhande | Sr. Scientist, Ferring Pharma Ltd | Advisor | - |
| 4 | Dr. Sandip Chavan | Sr. Scientist, Glenmark Pharmaceutical Ltd | Advisor | - |
| 5 | Mr. Shivaji Giram | HOD, B. Pharm | Member | - |
| 6 | Dr. Lalit Sonawne | Asso. Professor | Member | - |
| 7 | Dr. Chetan Firke | Asso. Professor | Member | - |
| 8 | Ms. Sana Shaikh | Internship & Training In charge | Member | - |
| 9 | Mr. Mangirish Tendulkar | Assistant Professor | Member | - |
| 10 | Mrs. Varsha Patil | Associate Professor | Member | - |
| 11 | Mr. Kaiwalya Rahane | Student, B.Pharm | Student Representative | - |
| 12 | Ms. Tanisha Dhone | Student, D.Pharm | Student Representative | - |
| 13 | Ms. Minal Kulkarni | Assistant Professor | Member Secretary | - |
Student Support Cell
| Sr. | Name of faculty / member | Designation | Position | Contact no. |
|---|---|---|---|---|
| 1 | Dr. Vaibhav Kulkarni | Principal | Chairman | - |
| 2 | Mr. Shivaji Giram | Asso. Professor, HOD | Member | - |
| 3 | Mr. Mangirish Tendulkar | Asst. Professor, Store Incharge, Final Yr Class IC | Member | - |
| 4 | Ms. Minal Kulkarni | Assistant Professor, TY B.Pharm Class IC | Member | - |
| 5 | Mr. Asad Deshmukh | Asst. Professor SY BPharm Class IC | Member | - |
| 6 | Mrs.Neha Patil | Asst. Professor FY BPharm Class Incharge | Member | - |
| 7 | Mr. Aman Suroshi | Exam Incharge D.Pharm | Member | - |
| 8 | Mr. Soham Kokani | Librarian | Member | - |
| 9 | Mr. Santosh Ghughe | Institute Nodal Officer | Member | - |
| 10 | Ms. Swati Jadhav | Accountant | Member | - |
| 11 | Mr. Sagar Harad | Non- Teaching Staff Representative | Member | - |
| 12 | Ms. Sana Shaikh | Assistant Professor | Member Secretary | - |

